Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.2 | 999041 Joe Quick | 0 | 14.2 |
2 | 22.68 | 999051 Ashley Kid | 1 | 17.68 |
3 | 22.7 | 999025 Ya Big Tree | 1 | 17.7 |
4 | 23.04 | 999024 Johnny Rebel | 2 | 13.04 |
5 | 29.88 | 999071 M. T. Hart | 0 | 29.88 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.89 | 999024 Johnny Rebel | 0 | 14.89 |
2 | 16.14 | 999025 Ya Big Tree | 0 | 16.14 |
3 | 18.3 | 999023 Howdy Pardner | 0 | 18.3 |
4 | 19.02 | 999051 Ashley Kid | 0 | 19.02 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.66 | 999023 Howdy Pardner | 0 | 13.66 |
2 | 20.56 | 999025 Ya Big Tree | 1 | 15.56 |
3 | 22.31 | 999051 Ashley Kid | 0 | 22.31 |
4 | 23.17 | 999024 Johnny Rebel | 1 | 18.17 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 4.2 | 999016 Triple Threat | 0 | 4.2 |
2 | 6.28 | 999032 Badshot | 0 | 6.28 |
3 | 7.31 | 999031 Lightning Bill Carson | 0 | 7.31 |
4 | 7.45 | 999023 Howdy Pardner | 0 | 7.45 |
5 | 8.94 | 999025 Ya Big Tree | 0 | 8.94 |
6 | 9.37 | 999051 Ashley Kid | 0 | 9.37 |
7 | 10.85 | 999041 Joe Quick | 0 | 10.85 |
8 | 11.87 | 999071 M. T. Hart | 0 | 11.87 |
9 16.42
999024
Johnny Rebel
2 6.42
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.76 | 999041 Joe Quick | 0 | 5.76 |
2 | 6.16 | 999032 Badshot | 0 | 6.16 |
3 | 6.82 | 999024 Johnny Rebel | 0 | 6.82 |
4 | 8.58 | 999025 Ya Big Tree | 0 | 8.58 |
5 | 8.72 | 999051 Ashley Kid | 0 | 8.72 |
6 | 10.68 | 999023 Howdy Pardner | 0 | 10.68 |
7 | 10.92 | 999071 M. T. Hart | 0 | 10.92 |
8 | 11.14 | 999016 Triple Threat | 1 | 6.14 |
9 | 15.45 | 999031 Lightning Bill Carson | 2 | 5.45 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.41 | 999041 Joe Quick | 0 | 13.41 |
2 | 14.28 | 999016 Triple Threat | 0 | 14.28 |
3 | 18.12 | 999024 Johnny Rebel | 0 | 18.12 |
4 | 28.67 | 999023 Howdy Pardner | 0 | 28.67 |
5 | 29.08 | 999051 Ashley Kid | 0 | 29.08 |