Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 10.83 | 999048 Justice D. Spencer | 0 | 10.83 |
2 | 16.51 | 999029 Woody Tinker | 0 | 16.51 |
3 | 19.31 | 999024 Johnny Rebel | 1 | 14.31 |
4 | 23.79 | 999071 M. T. Hart | 0 | 23.79 |
5 | 32.2 | 999025 Ya Big Tree | 3 | 17.2 |
6 | 36.38 | 54321 Truckee | 4 | 16.38 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.87 | 999025 Ya Big Tree | 0 | 14.87 |
2 | 15.37 | 999024 Johnny Rebel | 0 | 15.37 |
3 | 19.45 | 999029 Woody Tinker | 0 | 19.45 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 22.78 | 999025 Ya Big Tree | 1 | 17.78 |
2 | 23.74 | 999029 Woody Tinker | 1 | 18.74 |
3 | 32.04 | 999024 Johnny Rebel | 3 | 17.04 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 6.89 | 999024 Johnny Rebel | 0 | 6.89 |
2 | 11.07 | 999071 M. T. Hart | 0 | 11.07 |
3 | 11.54 | 54321 Truckee | 1 | 6.54 |
4 | 24.59 | 999025 Ya Big Tree | 3 | 9.59 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 6.86 | 999025 Ya Big Tree | 0 | 6.86 |
2 | 7.2 | 999024 Johnny Rebel | 0 | 7.2 |
3 | 11.32 | 999071 | M. T. Hart | 0 | 11.32 |
4 | 11.74 | 54321 | Truckee | 1 | 6.74 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 9.51 | 54321 Truckee | 0 | 9.51 |
2 | 15.65 | 999048 Justice D. Spencer | 0 | 15.65 |
3 | 26.02 | 999024 Johnny Rebel | 0 | 26.02 |