Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 15.14 | 999048 Justice D. Spencer | 0 | 15.14 |
2 | 16.37 | 999027 Savage Irons | 0 | 16.37 |
3 | 18.65 | 999029 Woody Tinker | 0 | 18.65 |
4 | 21.41 | 999025 Ya Big Tree | 1 | 16.41 |
5 | 21.52 | 999041 Joe Quick | 1 | 16.52 |
6 | 23.31 | 999024 Johnny Rebel | 1 | 18.31 |
7 | 26.69 | 999020 Dogbite | 1 | 21.69 |
8 | 26.95 | 999031 Lightning Bill Carson | 1 | 21.95 |
9 | 27.54 | 999051 Ashley Kid | 1 | 22.54 |
10 | 28.09 | 999112 Tommy Two Fingers | 0 | 28.09 |
11 | 29.06 | 999046 J.W. Hous | 1 | 24.06 |
12 | 32.1 | 999049 Coal Car Kid | 3 | 17.1 |
13 | 60.87 | 999088 Ka Adik Krista | 5 | 35.87 |
14 | 74.02 | 999071 M. T. Hart | 6 | 44.02 |
B.A.M. No Limit Hits then Time
Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 8 | 999048 Justice D. Spencer | 8 | 55.55 |
2 | 7 | 999046 J.W. Hous | 7 | 105.91 |
3 | 4 | 999049 Coal Car Kid | 4 | 55.36 |
4 | 4 | 999020 Dogbite | 4 | 123.98 |
5 | 2 | 999041 Joe Quick | 2 | 81.25 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 12.58 | 999046 J.W. Hous | 0 | 12.58 |
2 | 13.5 | 999025 Ya Big Tree | 0 | 13.5 |
3 | 13.55 | 999024 Johnny Rebel | 0 | 13.55 |
4 | 15.61 | 999020 Dogbite | 0 | 15.61 |
5 | 15.82 | 999027 Savage Irons | 0 | 15.82 |
6 | 16.8 | 999029 Woody Tinker | 0 | 16.8 |
7 | 17.6 | 999051 | Ashley Kid | 0 | 17.6 |
8 | 28.28 | 999112 | Tommy Two Fingers | 0 | 28.28 |
9 | 67.73 | 999088 | Ka Adik Krista | 0 | 67.73 |
Long Range - .22 Pistol No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 3 | 999025 Ya Big Tree | 3 | 14.22 |
2 | 3 | 999121 Knucklebuster | 3 | 17.22 |
3 | 1 | 999048 Justice D. Spencer | 1 | 20.65 |
4 | 0 | 999059 Reno | 0 | 22.53 |
Long Range - .22 Rifle No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 10 | 999027 Savage Irons | 10 | 26.19 |
2 | 8 | 999041 Joe Quick | 8 | 23.96 |
3 | 8 | 999112 Tommy Two Fingers | 8 | 29.7 |
4 | 8 | 999024 Johnny Rebel | 8 | 30.11 |
5 | 8 | 999051 Ashley Kid | 8 | 31.51 |
6 | 8 | 999020 Dogbite | 8 | 47.18 |
7 | 7 | 999059 Reno | 7 | 29.02 |
8 | 7 | 999121 Knucklebuster | 7 | 37.25 |
9 | 7 | 999046 J.W. Hous | 7 | 38.44 |
10 | 6 | 999049 Coal Car Kid | 6 | 19.84 |
11 | 6 | 999048 Justice D. Spencer | 6 | 24.28 |
12 | 6 | 999029 Woody Tinker | 6 | 25.98 |
13 | 5 | 999088 Ka Adik Krista | 5 | 25.76 |
14 | 4 | 999025 Ya Big Tree | 4 | 20.35 |
Long Range Big Bore Lever No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 6 | 999025 Ya Big Tree | 6 | 16.55 |
2 | 4 | 999024 Johnny Rebel | 4 | 27.66 |
3 | 4 | 999112 Tommy Two Fingers | 4 | 28.41 |
4 | 4 | 999020 Dogbite | 4 | 54.85 |
5 | 4 | 999071 M. T. Hart | 4 | 57.86 |
6 | 3 | 999046 J.W. Hous | 3 | 39.82 |
7 | 2 | 999088 | Ka Adik Krista | 2 | 31.71 |
8 | 1 | 999041 | Joe Quick | 1 | 34.45 |
Long Range Main Match Pistol No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 2 | 999020 Dogbite | 2 | 16.92 |
2 | 2 | 999121 Knucklebuster | 2 | 20.29 |
3 | 1 | 999041 Joe Quick | 1 | 14.1 |
4 | 1 | 999059 Reno | 1 | 16.97 |
5 | 1 | 999025 Ya Big Tree | 1 | 19.46 |
6 | 1 | 999046 J.W. Hous | 1 | 23.51 |
7 | 0 | 999112 Tommy Two Fingers | 0 | 14.09 |
8 | 0 | 999088 Ka Adik Krista | 0 | 14.69 |
9 | 0 | 999029 Woody Tinker | 0 | 22.53 |
10 | 0 | 999051 Ashley Kid | 0 | 23.03 |
11 | 0 | 999048 Justice D. Spencer | 0 | 24.64 |
Long Range Main Match Rifle No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 12 | 999121 Knucklebuster | 12 | 36.39 |
2 | 10 | 999048 Justice D. Spencer | 10 | 31.83 |
3 | 9 | 999025 Ya Big Tree | 9 | 19.84 |
4 | 9 | 999027 Savage Irons | 9 | 35.69 |
5 | 8 | 999046 J.W. Hous | 8 | 36.48 |
6 | 8 | 999112 Tommy Two Fingers | 8 | 50.14 |
7 | 8 | 999020 Dogbite | 8 | 70.32 |
8 | 7 | 999059 Reno | 7 | 23.04 |
9 | 7 | 999041 Joe Quick | 7 | 25.8 |
10 | 7 | 999029 Woody Tinker | 7 | 36.15 |
11 | 6 | 999024 Johnny Rebel | 6 | 49.12 |
12 | 5 | 999049 Coal Car Kid | 5 | 18.91 |
13 | 4 | 999071 M. T. Hart | 4 | 89.51 |
14 | 3 | 999088 Ka Adik Krista | 3 | 30.71 |
15 | 2 | 999051 Ashley Kid | 2 | 34.88 |
Long Range Single Shot No Limit Hits then Time
Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 5 | 999025 Ya Big Tree | 5 | 52.48 |
2 | 4 | 999046 J.W. Hous | 4 | 52.77 |
3 | 4 | 999049 Coal Car Kid | 4 | 72.9 |
4 | 4 | 999071 M. T. Hart | 4 | 181.69 |
5 | 3 | 999024 Johnny Rebel | 3 | 56.53 |
6 | 3 | 999088 Ka Adik Krista | 3 | 67 |
7 | 1 | 999112 Tommy Two Fingers | 1 | 75.43 |
8 | 1 | 999041 Joe Quick | 1 | 105.92 |
9 | 0 | 999020 Dogbite | 0 | 87.76 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.49 | 999046 J.W. Hous | 0 | 14.49 |
2 | 15.32 | 999025 Ya Big Tree | 0 | 15.32 |
3 | 19.4 | 999020 Dogbite | 0 | 19.4 |
4 | 19.91 | 999029 Woody Tinker | 1 | 14.91 |
5 | 25.52 | 999024 Johnny Rebel | 2 | 15.52 |
6 | 52.13 | 999051 Ashley Kid | 2 | 42.13 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 7.73 | 999121 Knucklebuster | 0 | 7.73 |
2 | 8.75 | 999031 Lightning Bill Carson | 0 | 8.75 |
3 | 9.13 | 999041 Joe Quick | 0 | 9.13 |
4 | 9.97 | 999029 Woody Tinker | 0 | 9.97 |
5 | 10.39 | 999059 Reno | 0 | 10.39 |
6 | 11.69 | 999046 J.W. Hous | 0 | 11.69 |
7 | 11.92 | 999051 Ashley Kid | 0 | 11.92 |
8 | 13.14 | 999027 Savage Irons | 1 | 8.14 |
9 | 14.78 | 999112 Tommy Two Fingers | 0 | 14.78 |
10 | 16.62 | 999020 Dogbite | 1 | 11.62 |
11 | 33.38 | 999071 M. T. Hart | 0 | 33.38 |
12 | 34.53 | 999088 Ka Adik Krista | 4 | 14.53 |
Speed Rifle No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.96 | 999121 Knucklebuster | 0 | 5.96 |
2 | 6.12 | 999031 Lightning Bill Carson | 0 | 6.12 |
3 | 6.13 | 999041 Joe Quick | 0 | 6.13 |
4 | 7.47 | 999029 Woody Tinker | 0 | 7.47 |
5 | 10.59 | 999020 Dogbite | 0 | 10.59 |
6 | 11.23 | 999059 Reno | 1 | 6.23 |
7 | 11.5 | 999046 J.W. Hous | 0 | 11.5 |
8 | 12.01 | 999088 Ka Adik Krista | 0 | 12.01 |
9 | 12.06 | 999027 Savage Irons | 1 | 7.06 |
10 | 12.08 | 999051 Ashley Kid | 0 | 12.08 |
11 | 15.78 | 999071 M. T. Hart | 0 | 15.78 |
12 | 25.58 | 999112 Tommy Two Fingers | 3 | 10.58 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 8.66 | 999041 Joe Quick | 0 | 8.66 |
2 | 12.29 | 999031 Lightning Bill Carson | 0 | 12.29 |
3 | 12.59 | 999112 Tommy Two Fingers | 0 | 12.59 |
4 | 12.61 | 999029 Woody Tinker | 0 | 12.61 |
5 | 14.81 | 999020 Dogbite | 0 | 14.81 |
6 | 16.4 | 999051 Ashley Kid | 0 | 16.4 |
7 | 20.06 | 999088 Ka Adik Krista | 0 | 20.06 |