Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 11.43 | 999048 Justice D. Spencer | 0 | 11.43 |
2 | 12.95 | 999024 Johnny Rebel | 0 | 12.95 |
3 | 13.54 | 999029 Woody Tinker | 0 | 13.54 |
4 | 14.93 | 999025 Ya Big Tree | 1 | 9.93 |
5 | 16.15 | 999046 J.W. Hous | 0 | 16.15 |
6 | 18.04 | 999020 Dogbite | 0 | 18.04 |
7 | 19 | 999051 Ashley Kid | 0 | 19 |
8 | 28.86 | 999071 M. T. Hart | 0 | 28.86 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.79 | 999046 J.W. Hous | 0 | 13.79 |
2 | 15.72 | 999024 Johnny Rebel | 0 | 15.72 |
3 | 15.76 | 999020 Dogbite | 0 | 15.76 |
4 | 16.06 | 999029 Woody Tinker | 0 | 16.06 |
5 | 16.95 | 999032 Badshot | 0 | 16.95 |
6 | 18.36 | 999051 Ashley Kid | 0 | 18.36 |
Long Range - .22 Pistol No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 4 | 999048 Justice D. Spencer | 4 | 20.57 |
2 | 1 | 999046 J.W. Hous | 1 | 24.19 |
3 | 0 | 999025 Ya Big Tree | 0 | 14.51 |
4 | 0 | 999024 Johnny Rebel | 0 | 16.58 |
5 | 0 | 999030 Spoon River Sam | 0 | 17.16 |
Long Range - .22 Rifle No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 14 | 999030 Spoon River Sam | 14 | 41.4 |
2 | 12 | 999048 Justice D. Spencer | 12 | 33.8 |
3 | 11 | 999046 | J.W. Hous | 11 | 45.4 |
4 | 6 | 999024 | Johnny Rebel | 6 | 35.52 |
5 | 4 | 999025 | Ya Big Tree | 4 | 21.1 |
Long Range Big Bore Lever No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 6 | 999025 Ya Big Tree | 6 | 17.66 |
2 | 4 | 999024 Johnny Rebel | 4 | 20.97 |
3 | 2 | 999071 M. T. Hart | 2 | 63.42 |
4 | 1 | 999046 J.W. Hous | 1 | 33.99 |
Long Range Main Match Pistol No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 2 | 999030 Spoon River Sam | 2 | 21.86 |
2 | 1 | 999048 Justice D. Spencer | 1 | 19.97 |
3 | 1 | 999046 J.W. Hous | 1 | 22.02 |
4 | 0 | 999024 Johnny Rebel | 0 | 12.53 |
5 | 0 | 999025 Ya Big Tree | 0 | 17.54 |
Long Range Main Match Rifle No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 9 | 999025 Ya Big Tree | 9 | 32.43 |
2 | 9 | 999048 Justice D. Spencer | 9 | 34.93 |
3 | 7 | 999046 J.W. Hous | 7 | 43.27 |
4 | 6 | 999030 Spoon River Sam | 6 | 68.88 |
5 | 4 | 999024 Johnny Rebel | 4 | 39.24 |
6 | 3 | 999071 M. T. Hart | 3 | 54.73 |
Long Range Single Shot No Limit Hits then Time Unlimited Entry
Place | Final Score | Hits | Raw Time | |
1 | 4 | 999024 Johnny Rebel | 4 | 49.33 |
2 | 4 | 999071 M. T. Hart | 4 | 165.45 |
3 | 3 | 999046 J.W. Hous | 3 | 64.2 |
Pocket Pistol No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 16.86 | 999029 Woody Tinker | 0 | 16.86 |
2 | 17.63 | 999024 Johnny Rebel | 0 | 17.63 |
3 | 19.44 | 999046 J.W. Hous | 0 | 19.44 |
4 | 27.63 | 999032 Badshot | 2 | 17.63 |
5 | 28.85 | 999020 Dogbite | 3 | 13.85 |
6 | 30.01 | 999051 Ashley Kid | 1 | 25.01 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 4.76 | 999016 Triple Threat | 0 | 4.76 |
2 | 7.28 | 999041 Joe Quick | 0 | 7.28 |
3 | 8.1 | 999032 Badshot | 0 | 8.1 |
4 | 10.78 | 999046 J.W. Hous | 0 | 10.78 |
5 | 12.37 | 999029 Woody Tinker | 1 | 7.37 |
6 | 13.8 | 999031 Lightning Bill Carson | 1 | 8.8 |
7 | 14 | 999020 Dogbite | 1 | 9 |
8 | 15.84 | 999071 M. T. Hart | 1 | 10.84 |
9 | 20.97 | 999051 Ashley Kid | 2 | 10.97 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.53 | 999041 Joe Quick | 0 | 5.53 |
2 | 6.8 | 999032 Badshot | 0 | 6.8 |
3 | 7.59 | 999029 Woody Tinker | 0 | 7.59 |
4 | 8.6 | 999020 Dogbite | 0 | 8.6 |
5 | 9.07 | 999016 Triple Threat | 1 | 4.07 |
6 | 10.14 | 999046 J.W. Hous | 0 | 10.14 |
7 | 11.65 | 999031 Lightning Bill Carson | 1 | 6.65 |
8 | 13.43 | 999051 Ashley Kid | 0 | 13.43 |
9 | 15.65 | 999071 M. T. Hart | 1 | 10.65 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place Final Score Miss Raw Time
1 9.21
999025
Ya Big Tree
0 9.21
2 | 10.8 | 999024 | Johnny Rebel | 0 | 10.8 |
3 | 11.19 | 999041 | Joe Quick | 0 | 11.19 |
4 | 12.7 | 999031 | Lightning Bill Carson | 0 | 12.7 |
5 | 13.29 | 999020 | Dogbite | 0 | 13.29 |
6 | 15.6 | 999016 | Triple Threat | 0 | 15.6 |
7 | 24.54 | 999051 | Ashley Kid | 0 | 24.54 |