Side Match
.22 Combo No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99902413.41 Johnny Rebel1 0 13.41
99902914.48 Woody Tinker2 0 14.48
99902515.9 Ya Big Tree3 1 10.9
99904616.1 J.W. Hous4 0 16.1
99911916.3 Ranger Mike5 0 16.3
99902021.17 Dogbite6 1 16.17
99906721.18 The Carpenter7 0 21.18
99907124.01 M. T. Hart8 0 24.01
99912039.59 Shaky Shot Sharon9 2 29.59
Derringer No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99902512.24 Ya Big Tree1 0 12.24
99904613.55 J.W. Hous2 0 13.55
99902414.66 Johnny Rebel3 0 14.66
99902919.06 Woody Tinker4 0 19.06
99903219.19 Badshot5 0 19.19
99902020.96 Dogbite6 1 15.96
99902322.8 Howdy Pardner7 0 22.8
Long Range - .22 Rifle No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
99904612 J.W. Hous1 12 34.42
9990479 Chicken Eye Bill2 9 29.94
9990679 The Carpenter3 9 41.21
9990428 Michigan Slim4 8 30.94
9990247 Johnny Rebel5 7 23.28
9991196 Ranger Mike6 6 26.18
9990433 Kaya7 3 37.6
Long Range Big Bore Lever No Limit Hits then Time
Friday, July 22, 2022 Page 1 of 4
Unlimited Entry
Place Final Score Hits Raw Time
9990245 Johnny Rebel1 5 24.77
9990462 J.W. Hous2 2 34.37
9990712 M. T. Hart3 2 59.4
9990471 Chicken Eye Bill4 1 32.44
9990421 Michigan Slim5 1 54.83
9990431 Kaya6 1 65.96
Long Range Main Match Rifle No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
99904610 J.W. Hous1 10 38.11
9990479 Chicken Eye Bill2 9 48.89
9991208 Shaky Shot Sharon3 8 68.53
9990437 Kaya4 7 37.23
9990246 Johnny Rebel5 6 32.7
9990675 The Carpenter6 5 58.65
9991193 Ranger Mike7 3 44.78
9990422 Michigan Slim8 2 38.41
9990711 M. T. Hart9 1 31.93
Long Range Single Shot No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
9990424 Michigan Slim1 4 88.38
9990674 The Carpenter2 4 180.44
9990463 J.W. Hous3 3 63.48
9990432 Kaya4 2 79.03
9990712 M. T. Hart5 2 180.21
9990471 Chicken Eye Bill6 1 72.01
9991191 Ranger Mike7 1 101.55
Pocket Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99903212.52 Badshot1 0 12.52
99904614.36 J.W. Hous2 0 14.36
99902016.13 Dogbite3 1 11.13
Friday, July 22, 2022 Page 2 of 4
99902416.18 Johnny Rebel4 0 16.18
99902517.41 Ya Big Tree5 0 17.41
99902917.72 Woody Tinker6 1 12.72
99902321.01 Howdy Pardner7 1 16.01
Speed Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
9990166.27 Triple Threat1 0 6.27
9990418.59 Joe Quick2 0 8.59
9991199.96 Ranger Mike3 0 9.96
99902010.41 Dogbite4 0 10.41
99906712.3 The Carpenter5 0 12.3
99904612.61 J.W. Hous6 0 12.61
99902312.66 Howdy Pardner7 1 7.66
99903113.31 Lightning Bill Carson8 1 8.31
99902914.29 Woody Tinker9 1 9.29
99903216.46 Badshot10 2 6.46
99904218.57 Michigan Slim11 2 8.57
99904318.67 Kaya12 2 8.67
99907122.75 M. T. Hart13 1 17.75
99912029.19 Shaky Shot Sharon14 2 19.19
Speed Rifle No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
9990166.5 Triple Threat1 0 6.5
9990326.76 Badshot2 0 6.76
9990436.84 Kaya3 0 6.84
9990417.25 Joe Quick4 0 7.25
9990317.29 Lightning Bill Carson5 0 7.29
9990298.2 Woody Tinker6 0 8.2
9990469.33 J.W. Hous7 0 9.33
99902010.27 Dogbite8 0 10.27
99911911.13 Ranger Mike9 0 11.13
99902312.13 Howdy Pardner10 1 7.13
99907112.24 M. T. Hart11 0 12.24
99904212.4 Michigan Slim12 1 7.4
99912013.28 Shaky Shot Sharon13 0 13.28
Friday, July 22, 2022 Page 3 of 4
99906725.84 The Carpenter14 2 15.84
Speed Shotgun No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99901611.63 Triple Threat1 0 11.63
99904112.3 Joe Quick2 0 12.3
99903115.53 Lightning Bill Carson3 0 15.53
99902015.54 Dogbite4 0 15.54
99902316.49 Howdy Pardner5 0 16.49
99911917.3 Ranger Mike6 0 17.3
99906721.09 The Carpenter7 0 21.09
99912044.91 Shaky Shot Sharon8 0 44.91
Friday, July 22, 2022 Page 4 of 4