Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.86 | 999024 Johnny Rebel | 0 | 14.86 |
2 | 17.32 | 999025 Ya Big Tree | 1 | 12.32 |
3 | 19.23 | 999020 Dogbite | 0 | 19.23 |
4 | 19.34 | 999029 Woody Tinker | 1 | 14.34 |
5 | 19.65 | 999046 J.W. Hous | 0 | 19.65 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.38 | 999046 J.W. Hous | 0 | 13.38 |
2 | 16.08 | 999029 Woody Tinker | 0 | 16.08 |
3 | 16.24 | 999024 Johnny Rebel | 0 | 16.24 |
4 | 17.43 | 999020 Dogbite | 0 | 17.43 |
5 | 24.82 | 999032 Badshot | 2 | 14.82 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.69 | 999032 Badshot | 0 | 13.69 |
2 | 13.72 | 999046 J.W. Hous | 0 | 13.72 |
3 | 14.38 | 999024 Johnny Rebel | 0 | 14.38 |
4 | 15.75 | 999029 Woody Tinker | 0 | 15.75 |
5 | 17.41 | 999020 Dogbite | 1 | 12.41 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.43 | 999016 Triple Threat | 0 | 5.43 |
2 | 10.29 | 999046 J.W. Hous | 0 | 10.29 |
3 | 10.44 | 999029 Woody Tinker | 0 | 10.44 |
4 | 12.18 | 999041 Joe Quick | 1 | 7.18 |
5 | 12.39 | 999032 Badshot | 1 | 7.39 |
6 | 14.69 | 999020 Dogbite | 1 | 9.69 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.71 | 999041 Joe Quick | 0 | 5.71 |
2 | 9.47 | 999016 Triple Threat | 1 | 4.47 |
3 | 10.07 | 999020 Dogbite | 0 | 10.07 |
4 | 11.15 | 999046 J.W. Hous | 0 | 11.15 |
5 | 12.14 | 999032 Badshot | 1 | 7.14 |
6 | 23.67 | 999029 Woody Tinker | 0 | 23.67 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 9.92 | 999041 Joe Quick | 0 | 9.92 |
2 | 11.55 | 999016 Triple Threat | 0 | 11.55 |
3 | 13.49 | 999032 Badshot | 0 | 13.49 |
4 | 13.91 | 999020 Dogbite | 0 | 13.91 |