Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.71 | 999025 Ya Big Tree | 0 | 13.71 |
2 | 14.65 | 999048 Justice D. Spencer | 0 | 14.65 |
3 | 14.85 | 999041 Joe Quick | 0 | 14.85 |
4 | 15.07 | 999029 Woody Tinker | 0 | 15.07 |
5 | 16.59 | 999024 Johnny Rebel | 0 | 16.59 |
6 | 17.75 | 999042 Michigan Slim | 0 | 17.75 |
7 | 18.46 | 999043 Kaya | 1 | 13.46 |
8 | 20.73 | 999046 J.W. Hous | 0 | 20.73 |
9 | 29.97 | 999071 M. T. Hart | 1 | 24.97 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.6 | 999046 J.W. Hous | 0 | 14.6 |
2 | 16.74 | 999029 Woody Tinker | 0 | 16.74 |
3 | 18.46 | 999024 Johnny Rebel | 0 | 18.46 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.21 | 999046 J.W. Hous | 0 | 13.21 |
2 | 15.71 | 999024 Johnny Rebel | 0 | 15.71 |
3 | 20.83 | 999029 Woody Tinker | 1 | 15.83 |
4 | 31.89 | 999119 Ranger Mike | 2 | 21.89 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 7.24 | 999041 Joe Quick | 0 | 7.24 |
2 | 7.76 | 999025 Ya Big Tree | 0 | 7.76 |
3 | 8.28 | 999030 Spoon River Sam | 0 | 8.28 |
4 | 8.54 | 999043 Kaya | 0 | 8.54 |
5 | 13.05 | 999119 Ranger Mike | 0 | 13.05 |
6 | 13.48 | 999032 | Badshot | 1 | 8.48 |
7 | 15.91 | 999046 | J.W. Hous | 1 | 10.91 |
8 | 17.64 | 999071 | M. T. Hart | 1 | 12.64 |
9 | 17.73 | 999042 | Michigan Slim | 2 | 7.73 |
10 | 17.83 | 999031 | Lightning Bill Carson | 2 | 7.83 |
11 | 18.42 | 999029 | Woody Tinker | 2 | 8.42 |
12 | 40.8 | 999120 | Shaky Shot Sharon | 2 | 30.8 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 7.2 | 999029 Woody Tinker | 0 | 7.2 |
2 | 7.26 | 999031 Lightning Bill Carson | 0 | 7.26 |
3 | 7.99 | 999025 Ya Big Tree | 0 | 7.99 |
4 | 8.45 | 999030 Spoon River Sam | 0 | 8.45 |
5 | 9.56 | 999046 J.W. Hous | 0 | 9.56 |
6 | 9.99 | 999119 Ranger Mike | 0 | 9.99 |
7 | 11.2 | 999071 M. T. Hart | 0 | 11.2 |
8 | 12.2 | 999032 Badshot | 1 | 7.2 |
9 | 12.41 | 999043 Kaya | 1 | 7.41 |
10 | 12.85 | 999042 Michigan Slim | 1 | 7.85 |
11 | 23.37 | 999120 Shaky Shot Sharon | 1 | 18.37 |
12 | 49.77 | 999041 Joe Quick | 8 | 9.77 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 9.98 | 999041 Joe Quick | 0 | 9.98 |
2 | 12.52 | 999043 Kaya | 0 | 12.52 |
3 | 14.85 | 999024 Johnny Rebel | 0 | 14.85 |
4 | 16.08 | 999031 Lightning Bill Carson | 0 | 16.08 |
5 | 16.7 | 999048 Justice D. Spencer | 0 | 16.7 |
6 | 18.05 | 999042 Michigan Slim | 0 | 18.05 |
7 | 18.48 | 999025 Ya Big Tree | 0 | 18.48 |
8 | 18.74 | 999119 Ranger Mike | 0 | 18.74 |
9 | 19.46 | 999029 Woody Tinker | 0 | 19.46 |
10 | 32.83 | 999120 Shaky Shot Sharon | 0 | 32.83 |