Side Match
.22 Combo No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904811.44 Justice D. Spencer1 0 11.44
99902414.1 Johnny Rebel2 0 14.1
99902615.71 Rover3 0 15.71
99902516.06 Ya Big Tree4 1 11.06
99902919.11 Woody Tinker5 1 14.11
99904620.73 J.W. Hous6 0 20.73
Derringer No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904613.54 J.W. Hous1 0 13.54
99902414.12 Johnny Rebel2 0 14.12
99903216.43 Badshot3 0 16.43
99902316.57 Howdy Pardner4 0 16.57
99902921.17 Woody Tinker5 0 21.17
Pocket Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99902420.01 Johnny Rebel1 0 20.01
99904626.1 J.W. Hous2 2 16.1
99902928.5 Woody Tinker3 2 18.5
99903233.3 Badshot4 3 18.3
99902336.16 Howdy Pardner5 4 16.16
Speed Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
9990325.89 Badshot1 0 5.89
9990257.04 Ya Big Tree2 0 7.04
9990267.95 Rover3 0 7.95
9990248.27 Johnny Rebel4 0 8.27
9990298.76 Woody Tinker5 0 8.76
Sunday, October 17, 2021 Page 1 of 2