Side Match
.22 Combo No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99902513 Ya Big Tree1 0 13
99904814.49 Justice D. Spencer2 0 14.49
99902416.06 Johnny Rebel3 0 16.06
99902917.44 Woody Tinker4 0 17.44
99904623.22 J.W. Hous5 1 18.22
99904924.33 Coal Car Kid6 2 14.33
99902626.95 Rover7 1 21.95
99907128.76 M. T. Hart8 0 28.76
99902029.12 Dogbite9 2 19.12
Derringer No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904612.36 J.W. Hous1 0 12.36
99902015.28 Dogbite2 0 15.28
99902415.34 Johnny Rebel3 0 15.34
99902918.08 Woody Tinker4 0 18.08
99903218.77 Badshot5 1 13.77
99902325.26 Howdy Pardner6 0 25.26
99907226.65 Shotgun Rick7 0 26.65
Pocket Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99902316.68 Howdy Pardner1 1 11.68
99902417.02 Johnny Rebel2 0 17.02
99904618.78 J.W. Hous3 1 13.78
99902919.14 Woody Tinker4 1 14.14
99903223.66 Badshot5 2 13.66
99902032.74 Dogbite6 3 17.74
Speed Pistol No Limit Time+Miss
Sunday, October 03, 2021 Page 1 of 2
Unlimited Entry
Place Final Score Miss Raw Time
9990165.88 Triple Threat1 0 5.88
9990417.4 Joe Quick2 0 7.4
9990317.89 Lightning Bill Carson3 0 7.89
99904610.2 J.W. Hous4 0 10.2
99902311.93 Howdy Pardner5 1 6.93
99907112.55 M. T. Hart6 0 12.55
99903212.7 Badshot7 1 7.7
99902014.06 Dogbite8 1 9.06
99902914.11 Woody Tinker9 1 9.11
99902614.41 Rover10 1 9.41
Speed Rifle No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
9990164.73 Triple Threat1 0 4.73
9990415.59 Joe Quick2 0 5.59
9990486.1 Justice D. Spencer3 0 6.1
9990236.64 Howdy Pardner4 0 6.64
9990316.75 Lightning Bill Carson5 0 6.75
9990267.09 Rover6 0 7.09
9990327.51 Badshot7 0 7.51
9990298.02 Woody Tinker8 0 8.02
9990208.42 Dogbite9 0 8.42
9990718.96 M. T. Hart10 0 8.96
9990469.6 J.W. Hous11 0 9.6
Speed Shotgun No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904114.63 Joe Quick1 0 14.63
99903116.11 Lightning Bill Carson2 0 16.11
99902416.52 Johnny Rebel3 0 16.52
99902618.47 Rover4 0 18.47
99903220.24 Badshot5 0 20.24
99902333.25 Howdy Pardner6 0 33.25
Sunday, October 03, 2021 Page 2 of 2