Side Match
.22 Combo No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904811.1 Justice D. Spencer1 0 11.1
99904113.03 Joe Quick2 0 13.03
99902413.52 Johnny Rebel3 0 13.52
99905117.55 Ashley Kid4 0 17.55
99902617.76 Rover5 1 12.76
99902919.82 Woody Tinker6 0 19.82
99904623.64 J.W. Hous7 1 18.64
99907128.38 M. T. Hart8 0 28.38
Derringer No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904612.28 J.W. Hous1 0 12.28
99902415.18 Johnny Rebel2 0 15.18
99905116.14 Ashley Kid3 0 16.14
99903216.46 Badshot4 0 16.46
99902321.53 Howdy Pardner5 0 21.53
99902932.59 Woody Tinker6 0 32.59
Long Range - .22 Rifle No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
99904610 J.W. Hous1 10 36.64
99904810 Justice D. Spencer1 10 36.64
9990476 Chicken Eye Bill2 6 31.05
9990244 Johnny Rebel3 4 33.59
Long Range Big Bore Lever No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
9990714 M. T. Hart1 4 43.01
9990243 Johnny Rebel2 3 24.04
9990483 Justice D. Spencer3 3 33.31
Sunday, August 22, 2021 Page 1 of 3
9990462 J.W. Hous4 2 37.52
9990470 Chicken Eye Bill5 0 33.04
Long Range Main Match Pistol No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
9990303 Spoon River Sam1 3 19.75
9990483 Justice D. Spencer2 3 22.97
9990462 J.W. Hous3 2 26.52
9990241 Johnny Rebel4 1 17.04
Long Range Main Match Rifle No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
9990487 Justice D. Spencer1 7 25.15
9990477 Chicken Eye Bill2 7 25.68
9990247 Johnny Rebel3 7 28.27
9990306 Spoon River Sam4 6 27.1
9990466 J.W. Hous5 6 42.51
9990715 M. T. Hart6 5 44.24
Long Range Single Shot No Limit Hits then Time
Unlimited Entry
Place Final Score Hits Raw Time
9990715 M. T. Hart1 5 130.94
9990474 Chicken Eye Bill2 4 85.95
9990243 Johnny Rebel3 3 57
9990301 Spoon River Sam4 1 91.23
Pocket Pistol No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904612.9 J.W. Hous1 0 12.9
99902417.5 Johnny Rebel2 0 17.5
99902918.77 Woody Tinker3 0 18.77
99902321.86 Howdy Pardner4 2 11.86
99903229.15 Badshot5 1 24.15
Speed Pistol No Limit Time+Miss
Sunday, August 22, 2021 Page 2 of 3
Unlimited Entry
Place Final Score Miss Raw Time
9990417.18 Joe Quick1 0 7.18
9990169.73 Triple Threat2 1 4.73
9990519.77 Ashley Kid3 0 9.77
99903210.82 Badshot4 1 5.82
99907111.3 M. T. Hart5 0 11.3
99902612.62 Rover6 1 7.62
99902312.93 Howdy Pardner7 1 7.93
99904615.1 J.W. Hous8 1 10.1
99902416.65 Johnny Rebel9 2 6.65
99902919.18 Woody Tinker10 1 14.18
Speed Rifle No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
9990163.84 Triple Threat1 0 3.84
9990416.61 Joe Quick2 0 6.61
9990246.81 Johnny Rebel3 0 6.81
9990268.62 Rover4 0 8.62
9990469.59 J.W. Hous5 0 9.59
99902312.62 Howdy Pardner6 1 7.62
99902913.75 Woody Tinker7 1 8.75
99903214.3 Badshot8 1 9.3
99905114.47 Ashley Kid9 1 9.47
99903121.45 Lightning Bill Carson10 3 6.45
99907123.67 M. T. Hart11 1 18.67
Speed Shotgun No Limit Time+Miss
Unlimited Entry
Place Final Score Miss Raw Time
99904110.07 Joe Quick1 0 10.07
99902611.13 Rover2 0 11.13
99901611.41 Triple Threat3 0 11.41
99902413.05 Johnny Rebel4 0 13.05
99905116.08 Ashley Kid5 0 16.08
99902316.32 Howdy Pardner6 0 16.32
99902526.05 Ya Big Tree7 0 26.05
Sunday, August 22, 2021 Page 3 of 3