Shootout At Shakey's Gulch VII
09-30-2017
Category Results By Time
B-Western
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | D K Tracker | BW | 301.39 | 56 | 30.55 | 10 | 23.60 | 1 | 32.92 | 2 | 90.52 | 9 | 25.56 | 10 | 26.61 | 5 | 25.00 | 4 | 18.31 | 6 | 28.32 | 9 |
2 | Savage Irons | BW | 358.26 | 172 | 42.35 | 35 | 35.02 | 18 | 49.50 | 22 | 79.00 | 5 | 34.36 | 23 | 29.44 | 9 | 32.02 | 19 | 20.88 | 12 | 35.69 | 29 |
3 | Lightning Bill Carson | BW | 436.00 | 209 | 33.45 | 14 | 35.44 | 20 | 54.12 | 31 | 153.47 | 40 | 33.22 | 21 | 40.79 | 33 | 33.57 | 22 | 20.75 | 10 | 31.19 | 18 |
4 | Jake Spotted Horse | BW | 438.09 | 276 | 40.97 | 33 | 44.81 | 36 | 49.80 | 23 | 121.85 | 26 | 34.78 | 26 | 37.29 | 27 | 37.88 | 32 | 29.34 | 32 | 41.37 | 41 |
Cattle Baron
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Shadow Kid | CB | 510.01 | 309 | 37.91 | 28 | 37.55 | 23 | 72.75 | 48 | 174.42 | 46 | 34.78 | 26 | 33.14 | 21 | 50.58 | 49 | 35.58 | 43 | 33.30 | 25 |
2 | Deppity Drago | CB | 556.36 | 361 | 43.80 | 38 | 51.43 | 44 | 77.37 | 50 | 179.20 | 48 | 43.11 | 45 | 58.61 | 51 | 29.25 | 12 | 28.65 | 29 | 44.94 | 44 |
- | Longarm Steve | CB | - | - | 54.89 | 51 | 69.66 | 55 | 88.28 | 55 | 370.00 | 59 | - | - | - | - | 150.00 | 59 | - | - | - | - |
Cattle Baron Frontier Cartridge
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Rawhide | CBFC | 651.31 | 461 | 54.83 | 50 | 58.93 | 50 | 77.87 | 52 | 168.69 | 45 | 65.80 | 56 | 65.15 | 52 | 56.15 | 52 | 44.17 | 51 | 59.72 | 53 |
Classic Cowboy
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Irish Dan O'Shootem | CCB | 396.54 | 191 | 34.71 | 17 | 46.82 | 37 | 37.94 | 4 | 116.24 | 23 | 26.65 | 13 | 27.63 | 6 | 35.64 | 27 | 26.01 | 21 | 44.90 | 43 |
Cowboy
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
- | Kansas City Kid (MDQ) | CB | - | - | 999.99 | 61 | 999.99 | 61 | 999.99 | 61 | 999.99 | 61 | - | - | - | - | 999.99 | 60 | - | - | - | - |
Cowgirl
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Little Red Sure Shot | CG | 363.98 | 167 | 29.24 | 6 | 47.35 | 38 | 40.52 | 11 | 88.57 | 8 | 23.03 | 4 | 37.10 | 26 | 30.98 | 16 | 37.30 | 45 | 29.89 | 13 |
2 | Kow Pattie Karla | CG | 569.43 | 399 | 51.25 | 47 | 59.28 | 51 | 62.68 | 42 | 161.02 | 42 | 49.53 | 47 | 57.43 | 49 | 46.25 | 44 | 27.27 | 26 | 54.72 | 51 |
Double Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bad Old Orville Newton Evers | DD | 720.74 | 452 | 59.09 | 54 | 77.85 | 57 | 71.68 | 47 | 249.69 | 54 | 51.67 | 50 | 75.02 | 55 | 54.93 | 51 | 30.18 | 36 | 50.63 | 48 |
Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Michigan Slim | D | 459.30 | 297 | 35.97 | 23 | 49.28 | 42 | 60.15 | 40 | 137.57 | 38 | 29.36 | 16 | 39.17 | 32 | 36.74 | 28 | 32.48 | 42 | 38.58 | 36 |
2 | Kid Irish Lightning | D | 572.94 | 412 | 60.32 | 56 | 39.46 | 27 | 81.30 | 53 | 129.40 | 30 | 55.33 | 52 | 51.33 | 44 | 49.97 | 48 | 56.02 | 55 | 49.81 | 47 |
3 | Boss Outlaw | D | 574.08 | 114 | 19.36 | 1 | 39.14 | 26 | 31.56 | 1 | 370.00 | 59 | 21.31 | 2 | 22.30 | 1 | 23.10 | 2 | 14.56 | 1 | 32.75 | 21 |
Elder Statesmen
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Sauk Valley Stubby | ES | 359.32 | 126 | 29.59 | 8 | 30.28 | 7 | 41.80 | 12 | 112.82 | 21 | 25.46 | 8 | 29.48 | 10 | 38.65 | 35 | 20.61 | 9 | 30.63 | 16 |
2 | Rover | ES | 376.93 | 186 | 40.89 | 32 | 33.18 | 13 | 49.89 | 24 | 95.84 | 12 | 31.62 | 17 | 32.63 | 18 | 32.54 | 20 | 27.34 | 27 | 33.00 | 23 |
3 | Chicken Eye Bill | ES | 434.78 | 255 | 40.33 | 30 | 40.37 | 29 | 45.90 | 17 | 133.82 | 34 | 34.77 | 25 | 38.17 | 29 | 40.33 | 39 | 22.44 | 15 | 38.65 | 37 |
4 | Dogbite | ES | 443.07 | 252 | 50.56 | 46 | 36.52 | 21 | 47.85 | 20 | 132.91 | 32 | 31.74 | 18 | 49.72 | 42 | 31.48 | 17 | 31.13 | 39 | 31.16 | 17 |
5 | Pan Handle Ranger | ES | 575.94 | 305 | 42.98 | 37 | 55.39 | 48 | 69.42 | 46 | 133.63 | 33 | 34.21 | 22 | 150.00 | 58 | 32.79 | 21 | 20.51 | 8 | 37.01 | 32 |
Forty-Niner
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Stroud | FN | 286.90 | 71 | 22.53 | 2 | 34.22 | 17 | 37.25 | 3 | 67.19 | 1 | 20.22 | 1 | 25.41 | 3 | 24.65 | 3 | 30.49 | 37 | 24.94 | 4 |
2 | Ya Big Tree | FN | 304.57 | 77 | 35.50 | 20 | 27.33 | 2 | 39.90 | 9 | 73.67 | 4 | 24.95 | 6 | 29.29 | 8 | 29.31 | 14 | 21.86 | 13 | 22.76 | 1 |
3 | Johnny Rebel | FN | 342.38 | 111 | 27.81 | 4 | 27.92 | 4 | 38.03 | 5 | 101.25 | 14 | 24.69 | 5 | 36.38 | 24 | 27.18 | 7 | 31.42 | 40 | 27.70 | 8 |
4 | Reno | FN | 382.06 | 172 | 32.71 | 12 | 31.62 | 9 | 45.53 | 16 | 114.02 | 22 | 41.59 | 42 | 31.93 | 17 | 28.73 | 10 | 31.62 | 41 | 24.31 | 3 |
5 | Lucky Skunk | FN | 409.17 | 247 | 35.85 | 22 | 37.89 | 24 | 54.11 | 30 | 103.22 | 15 | 38.30 | 39 | 38.31 | 30 | 38.45 | 34 | 24.85 | 18 | 38.19 | 35 |
6 | Shotgun Rick | FN | 992.64 | 519 | 77.32 | 60 | 113.61 | 60 | 114.72 | 59 | 287.29 | 57 | 67.81 | 57 | 68.86 | 54 | 93.37 | 58 | 81.89 | 57 | 87.77 | 57 |
Frontier Cartridge
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Money Bags Mathias | BPFC | 324.67 | 84 | 29.34 | 7 | 33.34 | 14 | 38.87 | 6 | 93.29 | 11 | 25.86 | 12 | 26.22 | 4 | 27.12 | 6 | 22.04 | 14 | 28.59 | 10 |
Frontier Cartridge Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Digger Mike | BPFCD | 495.70 | 299 | 58.77 | 53 | 42.74 | 32 | 75.76 | 49 | 148.96 | 39 | 25.71 | 11 | 36.53 | 25 | 47.54 | 45 | 26.77 | 23 | 32.92 | 22 |
Frontier Cartridge Gunfighter
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Justice D. Spencer | FCG | 359.10 | 196 | 35.48 | 19 | 32.89 | 11 | 55.49 | 37 | 69.07 | 2 | 37.30 | 34 | 42.38 | 37 | 37.24 | 31 | 16.91 | 5 | 32.34 | 20 |
2 | Spoon River Sam | FCG | 384.92 | 167 | 33.87 | 16 | 43.73 | 34 | 39.77 | 8 | 120.64 | 25 | 35.13 | 29 | 30.66 | 15 | 31.58 | 18 | 20.76 | 11 | 28.78 | 11 |
Frontiersman
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Coal Car Kid | BPF | 447.96 | 297 | 40.41 | 31 | 44.60 | 35 | 62.49 | 41 | 116.39 | 24 | 35.44 | 30 | 41.11 | 34 | 43.96 | 42 | 29.42 | 34 | 34.14 | 26 |
Grand Patron
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lou D Chris | GP | 810.16 | 464 | 44.31 | 39 | 61.89 | 53 | 66.23 | 44 | 198.20 | 49 | 54.04 | 51 | 81.39 | 57 | 72.83 | 55 | 130.00 | 58 | 101.27 | 58 |
Gunfighter
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Frenchy Yukon | GF | 314.58 | 69 | 26.33 | 3 | 27.85 | 3 | 44.63 | 14 | 91.39 | 10 | 25.49 | 9 | 30.68 | 16 | 25.46 | 5 | 15.13 | 2 | 27.62 | 7 |
2 | Short Term Emory | GF | 441.41 | 208 | 52.94 | 49 | 31.33 | 8 | 67.18 | 45 | 87.83 | 7 | 95.85 | 58 | 29.77 | 12 | 22.58 | 1 | 24.52 | 16 | 29.41 | 12 |
3 | Travelin Kid | GF | 507.65 | 362 | 52.18 | 48 | 70.47 | 56 | 57.19 | 38 | 126.08 | 28 | 37.94 | 37 | 37.62 | 28 | 48.46 | 46 | 40.33 | 48 | 37.38 | 33 |
Lady B-Western
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lady Bandit | LBW | 447.35 | 277 | 47.08 | 42 | 42.27 | 31 | 54.80 | 34 | 135.57 | 37 | 38.17 | 38 | 33.61 | 22 | 38.36 | 33 | 27.14 | 25 | 30.35 | 15 |
Lady Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Kaya | LD | 527.53 | 348 | 36.00 | 24 | 47.35 | 38 | 50.41 | 27 | 178.53 | 47 | 37.82 | 36 | 44.67 | 39 | 39.74 | 38 | 47.17 | 53 | 45.84 | 46 |
Lady Forty-Niner
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lil Dee | LFN | 721.82 | 439 | 62.11 | 57 | 48.47 | 41 | 81.44 | 54 | 281.20 | 55 | 59.22 | 54 | 53.19 | 46 | 53.84 | 50 | 29.39 | 33 | 52.96 | 49 |
2 | Nana Kathryn | LFN | 757.12 | 465 | 59.86 | 55 | 52.80 | 45 | 77.40 | 51 | 283.61 | 56 | 51.46 | 49 | 54.03 | 48 | 61.10 | 53 | 44.43 | 52 | 72.43 | 56 |
Lady Frontier Cartridge
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Mobetta | BPLFC | 431.09 | 238 | 49.51 | 44 | 32.04 | 10 | 53.39 | 29 | 129.37 | 29 | 42.77 | 43 | 30.15 | 13 | 29.15 | 11 | 25.51 | 20 | 39.20 | 39 |
Lady Gunfighter
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Angie Oakley | LGF | 465.06 | 319 | 41.23 | 34 | 50.62 | 43 | 50.05 | 25 | 131.56 | 31 | 36.89 | 32 | 43.24 | 38 | 41.58 | 40 | 31.10 | 38 | 38.79 | 38 |
Lady Senior
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Jesse Jane J J | LS | 480.22 | 292 | 42.87 | 36 | 40.69 | 30 | 58.01 | 39 | 160.68 | 41 | 34.91 | 28 | 45.76 | 40 | 39.10 | 37 | 26.37 | 22 | 31.83 | 19 |
2 | Candi D Spencer | LS | 832.78 | 489 | 69.86 | 58 | 77.86 | 58 | 90.73 | 56 | 294.09 | 58 | 46.76 | 46 | 80.97 | 56 | 75.40 | 56 | 41.14 | 49 | 55.97 | 52 |
Lady Silver Senior
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Ms Blazin | LSS | 602.12 | 385 | 46.32 | 41 | 65.10 | 54 | 55.15 | 36 | 228.07 | 51 | 37.13 | 33 | 46.45 | 41 | 45.46 | 43 | 35.99 | 44 | 42.45 | 42 |
Lady Wrangler
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Ray L Gun | LW | 445.59 | 266 | 49.03 | 43 | 54.00 | 47 | 46.79 | 19 | 134.42 | 36 | 38.88 | 40 | 30.23 | 14 | 35.61 | 26 | 29.48 | 35 | 27.15 | 6 |
Outlaw
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | M T Hart | O | 574.96 | 407 | 49.59 | 45 | 56.70 | 49 | 100.21 | 58 | 122.88 | 27 | 37.31 | 35 | 52.07 | 45 | 49.81 | 47 | 60.83 | 56 | 45.56 | 45 |
Senior
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Slip Notz | S | 300.91 | 82 | 35.17 | 18 | 35.03 | 19 | 39.99 | 10 | 71.08 | 3 | 27.61 | 15 | 24.91 | 2 | 27.39 | 9 | 16.27 | 4 | 23.46 | 2 |
2 | Matthew Duncan | S | 444.40 | 300 | 45.44 | 40 | 48.26 | 40 | 51.44 | 28 | 108.20 | 20 | 51.14 | 48 | 32.80 | 20 | 38.97 | 36 | 27.43 | 28 | 40.72 | 40 |
3 | Gary O | S | 473.11 | 265 | 37.27 | 27 | 39.91 | 28 | 54.72 | 33 | 162.16 | 44 | 32.08 | 19 | 53.80 | 47 | 33.77 | 23 | 29.14 | 30 | 30.26 | 14 |
4 | Whiskey Ray | S | 740.48 | 481 | 58.43 | 52 | 61.47 | 52 | 95.08 | 57 | 229.92 | 52 | 62.92 | 55 | 57.64 | 50 | 61.25 | 54 | 51.13 | 54 | 62.64 | 55 |
Senior Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Joe Quick | SD | 313.90 | 82 | 31.33 | 11 | 29.19 | 6 | 39.46 | 7 | 81.20 | 6 | 22.87 | 3 | 32.70 | 19 | 27.22 | 8 | 24.75 | 17 | 25.18 | 5 |
Senior Frontier Cartridge
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | J C Smoke | SFC | 573.40 | 360 | 35.81 | 21 | 53.09 | 46 | 62.88 | 43 | 203.68 | 50 | 32.24 | 20 | 51.08 | 43 | 41.78 | 41 | 38.71 | 46 | 54.13 | 50 |
2 | Senior Chief John | SFC | 837.62 | 498 | 72.99 | 59 | 83.63 | 59 | 127.11 | 60 | 247.80 | 53 | 56.63 | 53 | 65.86 | 53 | 79.34 | 57 | 41.79 | 50 | 62.47 | 54 |
Senior Frontier Cartridge Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Snuffy John | SFCD | 381.72 | 182 | 29.90 | 9 | 33.01 | 12 | 54.31 | 32 | 105.90 | 18 | 25.22 | 7 | 41.76 | 36 | 29.29 | 13 | 29.16 | 31 | 33.17 | 24 |
Silver Senior
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Woody Tinker | SS | 390.01 | 202 | 33.30 | 13 | 38.47 | 25 | 48.50 | 21 | 106.08 | 19 | 27.52 | 14 | 38.37 | 31 | 34.19 | 25 | 26.77 | 23 | 36.81 | 31 |
2 | J W Hous | SS | 401.23 | 238 | 36.58 | 25 | 36.88 | 22 | 50.32 | 26 | 97.16 | 13 | 41.57 | 41 | 41.44 | 35 | 36.99 | 30 | 25.30 | 19 | 34.99 | 27 |
3 | Badshot | SS | 472.88 | 284 | 38.90 | 29 | 42.93 | 33 | 41.91 | 13 | 161.55 | 43 | 42.85 | 44 | 35.89 | 23 | 34.15 | 24 | 39.40 | 47 | 35.30 | 28 |
Silver Senior Duelist
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Sauk Trail Mike | SSD | 402.65 | 182 | 33.67 | 15 | 33.98 | 16 | 46.73 | 18 | 134.03 | 35 | 36.76 | 31 | 29.74 | 11 | 29.70 | 15 | 20.30 | 7 | 37.74 | 34 |
Wrangler
Shooters | Final | Stage 1/Jail | Stage 2/Bar | Stage 3/Fort | Stage 4/Monster | Stage 5/Fort 2 | Stage 6/Barn | Stage 7/Barber | Stage 8/Graveyard | Stage 9/Gunshop |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Big A | W | 373.41 | 166 | 37.24 | 26 | 33.63 | 15 | 45.47 | 15 | 105.88 | 17 | 34.42 | 24 | 27.82 | 7 | 36.93 | 29 | 15.65 | 3 | 36.37 | 30 |
- | Texas Scout | W | - | - | 28.49 | 5 | 28.43 | 5 | 55.09 | 35 | 105.37 | 16 | - | - | - | - | - | - | - | - | - | - |