Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.52 | 999048 Justice D. Spencer | 0 | 13.52 |
2 | 15.56 | 999024 Johnny Rebel | 0 | 15.56 |
3 | 17.12 | 999122 Toby Dirt | 0 | 17.12 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 15.9 | 999024 Johnny Rebel | 0 | 15.9 |
2 | 20.68 | 999023 Howdy Pardner | 0 | 20.68 |
3 | 23.87 | 999122 Toby Dirt | 0 | 23.87 |
4 | 36.99 | 999123 Blade | 1 | 31.99 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 19.37 | 999023 Howdy Pardner | 0 | 19.37 |
2 | 20.22 | 999024 Johnny Rebel | 0 | 20.22 |
3 | 23.6 | 999123 Blade | 1 | 18.6 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 8.53 | 999119 Ranger Mike | 0 | 8.53 |
2 | 8.88 | 999122 Toby Dirt | 0 | 8.88 |
3 | 10.13 | 999023 Howdy Pardner | 0 | 10.13 |
4 | 10.98 | 999120 Shaky Shot Sharon | 0 | 10.98 |
5 | 12.39 | 999024 Johnny Rebel | 1 | 7.39 |
6 | 19.19 | 999123 Blade | 0 | 19.19 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.92 | 999123 Blade | 0 | 5.92 |
2 | 9.15 | 999122 Toby Dirt | 0 | 9.15 |
3 | 9.74 | 999023 | Howdy Pardner | 0 | 9.74 |
4 | 9.82 | 999120 | Shaky Shot Sharon | 0 | 9.82 |
5 | 10.39 | 999119 | Ranger Mike | 0 | 10.39 |
6 | 11.06 | 999024 | Johnny Rebel | 1 | 6.06 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 16.95 | 999123 Blade | 0 | 16.95 |
2 | 20.54 | 999024 Johnny Rebel | 0 | 20.54 |
3 | 20.83 | 999122 Toby Dirt | 0 | 20.83 |
4 | 37.18 | 999023 Howdy Pardner | 0 | 37.18 |