Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.89 | 999024 Johnny Rebel | 0 | 13.89 |
2 | 14.12 | 999123 Blade | 0 | 14.12 |
3 | 16.35 | 999029 Woody Tinker | 0 | 16.35 |
4 | 18.8 | 999020 Dogbite | 0 | 18.8 |
5 | 22.02 | 999048 Justice D. Spencer | 2 | 12.02 |
6 | 31.61 | 999032 Ashley Kid | 1 | 26.61 |
7 | 36.5 | 999071 M. T. Hart | 0 | 36.5 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 14.33 | 999024 Johnny Rebel | 0 | 14.33 |
2 | 15.98 | 999029 Woody Tinker | 0 | 15.98 |
3 | 18.36 | 999123 Blade | 0 | 18.36 |
4 | 20.83 | 999023 Howdy Pardner | 0 | 20.83 |
5 | 21.03 | 999032 Ashley Kid | 0 | 21.03 |
6 | 21.31 | 999020 Dogbite | 1 | 16.31 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 11.09 | 999123 Blade | 0 | 11.09 |
2 | 14.31 | 999023 Howdy Pardner | 0 | 14.31 |
3 | 14.54 | 999029 Woody Tinker | 0 | 14.54 |
4 | 14.59 | 999020 Dogbite | 0 | 14.59 |
5 | 15.02 | 999024 Johnny Rebel | 0 | 15.02 |
6 | 26.53 | 999032 Ashley Kid | 1 | 21.53 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 6.78 | 999024 Johnny Rebel | 0 | 6.78 |
2 | 7.1 | 999031 Lightning Bill Carson | 0 | 7.1 |
3 | 7.43 | 999041 | Joe Quick | 0 | 7.43 |
4 | 8 | 999123 | Blade | 0 | 8 |
5 | 8.63 | 999125 | Badshot | 0 | 8.63 |
6 | 9.62 | 999029 | Woody Tinker | 0 | 9.62 |
7 | 11.65 | 999020 | Dogbite | 0 | 11.65 |
8 | 12.26 | 999032 | Ashley Kid | 0 | 12.26 |
9 | 14.63 | 999126 | High Iron | 0 | 14.63 |
10 | 15.47 | 999071 | M. T. Hart | 0 | 15.47 |
11 | 15.81 | 999023 | Howdy Pardner | 1 | 10.81 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 6.28 | 999041 Joe Quick | 0 | 6.28 |
2 | 6.79 | 999024 Johnny Rebel | 0 | 6.79 |
3 | 7.22 | 999125 Badshot | 0 | 7.22 |
4 | 7.59 | 999029 Woody Tinker | 0 | 7.59 |
5 | 9.42 | 999032 Ashley Kid | 0 | 9.42 |
6 | 11.86 | 999048 Justice D. Spencer | 1 | 6.86 |
7 | 12.45 | 999126 High Iron | 0 | 12.45 |
8 | 12.54 | 999123 Blade | 1 | 7.54 |
9 | 12.85 | 999031 Lightning Bill Carson | 1 | 7.85 |
10 | 16.69 | 999023 Howdy Pardner | 1 | 11.69 |
11 | 18.34 | 999020 Dogbite | 0 | 18.34 |
12 | 23.07 | 999071 M. T. Hart | 0 | 23.07 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 10.44 | 999041 Joe Quick | 0 | 10.44 |
2 | 11.87 | 999024 Johnny Rebel | 0 | 11.87 |
3 | 13.25 | 999031 Lightning Bill Carson | 0 | 13.25 |
4 | 14.06 | 999048 Justice D. Spencer | 0 | 14.06 |
5 | 14.48 | 999020 Dogbite | 0 | 14.48 |
6 | 15.63 | 999125 Badshot | 0 | 15.63 |
7 | 18.03 | 999123 Blade | 0 | 18.03 |
8 | 19.46 | 999023 Howdy Pardner | 0 | 19.46 |
9 | 23.4 | 999032 Ashley Kid | 0 | 23.4 |
10 | 27.31 | 999126 High Iron | 0 | 27.31 |