Side Match
.22 Combo No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 10.73 | 999025 Ya Big Tree | 0 | 10.73 |
2 | 10.78 | 54321 Truckee | 0 | 10.78 |
3 | 10.95 | 999024 Johnny Rebel | 0 | 10.95 |
4 | 13.84 | 999031 Lightning Bill Carson | 0 | 13.84 |
5 | 14.03 | 999048 Justice D. Spencer | 1 | 9.03 |
6 | 16.54 | 999020 Dogbite | 0 | 16.54 |
7 | 19.12 | 999029 Woody Tinker | 0 | 19.12 |
8 | 20.53 | 999051 Ashley Kid | 0 | 20.53 |
9 | 22.36 | 999123 Blade | 2 | 12.36 |
10 | 45.31 | 999071 M. T. Hart | 1 | 40.31 |
Derringer No Limit Time+Miss
Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 13.82 | 999024 Johnny Rebel | 0 | 13.82 |
2 | 17.94 | 999029 Woody Tinker | 0 | 17.94 |
3 | 27.01 | 999051 Ashley Kid | 0 | 27.01 |
Pocket Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 15.48 | 999024 Johnny Rebel | 0 | 15.48 |
2 | 20.03 | 999029 Woody Tinker | 0 | 20.03 |
3 | 39.52 | 999051 Ashley Kid | 0 | 39.52 |
Speed Pistol No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 5.78 | 999032 Badshot | 0 | 5.78 |
2 | 6.16 | 999024 Johnny Rebel | 0 | 6.16 |
3 | 6.42 | 999031 Lightning Bill Carson | 0 | 6.42 |
4 | 6.83 | 54321 Truckee | 0 | 6.83 |
5 | 6.98 | 999123 Blade | 0 | 6.98 |
6 | 8.06 | 999041 | Joe Quick | 0 | 8.06 |
7 | 9.65 | 999048 | Justice D. Spencer | 0 | 9.65 |
8 | 10.03 | 999020 | Dogbite | 0 | 10.03 |
9 | 10.09 | 999121 | Knucklebuster | 1 | 5.09 |
10 | 10.6 | 999051 | Ashley Kid | 0 | 10.6 |
11 | 15.52 | 999071 | M. T. Hart | 0 | 15.52 |
12 | 19.68 | 999056 | Marti Draw | 1 | 14.68 |
Speed Rifle No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 6.45 | 999031 Lightning Bill Carson | 0 | 6.45 |
2 | 6.5 | 999049 Coal Car Kid | 0 | 6.5 |
3 | 6.72 | 999121 Knucklebuster | 0 | 6.72 |
4 | 7.14 | 999123 Blade | 0 | 7.14 |
5 | 7.35 | 999024 Johnny Rebel | 0 | 7.35 |
6 | 7.99 | 999041 Joe Quick | 0 | 7.99 |
7 | 8.35 | 999051 Ashley Kid | 0 | 8.35 |
8 | 9.2 | 999020 Dogbite | 0 | 9.2 |
9 | 10.91 | 999032 Badshot | 1 | 5.91 |
10 | 11.01 | 54321 Truckee | 1 | 6.01 |
11 | 23.4 | 999056 Marti Draw | 2 | 13.4 |
12 | 27.18 | 999071 M. T. Hart | 2 | 17.18 |
Speed Shotgun No Limit Time+Miss Unlimited Entry
Place | Final Score | Miss | Raw Time | |
1 | 17.02 | 54321 Truckee | 0 | 17.02 |
2 | 19.76 | 999031 Lightning Bill Carson | 0 | 19.76 |
3 | 20.75 | 999123 Blade | 0 | 20.75 |
4 | 26.01 | 999041 Joe Quick | 2 | 16.01 |
5 | 26.63 | 999020 Dogbite | 0 | 26.63 |
6 | 59.81 | 999051 Ashley Kid | 0 | 59.81 |