RATS 9/18/2016
09-18-2016
Category Results By Time
Cowboy 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | El Jefe | C2 | 51.58 | 17 | 12.93 | 4 | 30.71 | 8 | 7.94 | 5 |
2 | Red River | C2 | 82.77 | 39 | 26.56 | 15 | 29.45 | 7 | 26.76 | 17 |
3 | J W | C2 | 112.40 | 75 | 31.47 | 27 | 46.37 | 23 | 34.56 | 25 |
4 | Special K | C2 | 173.38 | 101 | 58.61 | 40 | 80.37 | 37 | 34.40 | 24 |
Junior 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bobby Burns | J2 | 116.66 | 75 | 30.65 | 22 | 48.41 | 27 | 37.60 | 26 |
2 | Elizabeth Ball | J2 | 163.53 | 92 | 30.90 | 24 | 46.78 | 24 | 85.85 | 44 |
Ladies Practical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lady Pistol 007 | LP2 | 81.82 | 42 | 19.48 | 9 | 35.41 | 14 | 26.93 | 19 |
2 | Slim | LP2 | 102.58 | 59 | 29.64 | 20 | 35.09 | 12 | 37.85 | 27 |
3 | Java Shot | LP2 | 103.58 | 60 | 28.11 | 16 | 48.99 | 28 | 26.48 | 16 |
4 | Hit Girl | LP2 | 108.94 | 68 | 33.87 | 29 | 34.99 | 11 | 40.08 | 28 |
5 | Cool Breeze | LP2 | 128.97 | 92 | 34.77 | 30 | 49.37 | 29 | 44.83 | 33 |
Ladies Tactical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Special K | LT2 | 141.41 | 96 | 35.83 | 32 | 49.90 | 30 | 55.68 | 34 |
2 | Lady Pistol 007 | LT2 | 212.19 | 120 | 67.25 | 42 | 68.64 | 35 | 76.30 | 43 |
3 | Java Shot | LT2 | 224.22 | 116 | 42.91 | 36 | 120.23 | 43 | 61.08 | 37 |
4 | Marty Bonewits | LT2 | 362.80 | 135 | 69.64 | 43 | 174.76 | 46 | 118.40 | 46 |
Practical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Prince Of Pew | P2 | 27.37 | 3 | 9.35 | 1 | 21.75 | 1 | -3.73 | 1 |
2 | Muzzle Flash Gordon | P2 | 40.53 | 10 | 15.94 | 6 | 22.20 | 2 | 2.39 | 2 |
3 | Tactical Tech | P2 | 42.04 | 12 | 10.97 | 2 | 22.35 | 3 | 8.72 | 7 |
4 | Leftist | P2 | 42.62 | 12 | 11.64 | 3 | 26.74 | 6 | 4.24 | 3 |
5 | Silent But Deadly | P2 | 56.59 | 22 | 24.81 | 13 | 26.61 | 5 | 5.17 | 4 |
6 | Doug Steinke | P2 | 62.98 | 22 | 15.76 | 5 | 24.73 | 4 | 22.49 | 13 |
7 | Bruce Warren | P2 | 64.63 | 25 | 22.72 | 10 | 33.45 | 9 | 8.46 | 6 |
8 | Dennis Leathers | P2 | 81.12 | 39 | 30.34 | 21 | 34.86 | 10 | 15.92 | 8 |
9 | Tim Pinter | P2 | 82.72 | 36 | 19.24 | 8 | 41.33 | 17 | 22.15 | 11 |
10 | Dr Plinkenstein | P2 | 105.98 | 60 | 18.14 | 7 | 46.78 | 24 | 41.06 | 29 |
11 | Marc Heitkamper | P2 | 119.59 | 75 | 51.90 | 39 | 46.79 | 26 | 20.90 | 10 |
12 | Bob Burns | P2 | 137.57 | 65 | 24.24 | 12 | 89.84 | 39 | 23.49 | 14 |
13 | Lucky | P2 | 139.96 | 85 | 49.61 | 38 | 64.21 | 32 | 26.14 | 15 |
14 | Jeff Oursler | P2 | 171.45 | 105 | 41.37 | 35 | 63.66 | 31 | 66.42 | 39 |
15 | Marty Bonewits | P2 | 226.11 | 119 | 64.79 | 41 | 98.25 | 40 | 63.07 | 38 |
Tactical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Leftist | T2 | 87.35 | 45 | 25.98 | 14 | 42.96 | 22 | 18.41 | 9 |
2 | Muzzle Flash Gordon | T2 | 91.03 | 49 | 29.15 | 19 | 35.09 | 12 | 26.79 | 18 |
3 | Tactical Tech | T2 | 97.84 | 49 | 24.11 | 11 | 40.95 | 16 | 32.78 | 22 |
4 | Prince Of Pew | T2 | 97.85 | 59 | 33.38 | 28 | 41.98 | 19 | 22.49 | 12 |
5 | Silent But Deadly | T2 | 99.98 | 59 | 28.79 | 18 | 42.25 | 21 | 28.94 | 20 |
6 | El Jefe | T2 | 106.12 | 64 | 31.36 | 26 | 40.66 | 15 | 34.10 | 23 |
7 | Bruce Warren | T2 | 113.01 | 74 | 38.53 | 33 | 42.06 | 20 | 32.42 | 21 |
8 | Doug Steinke | T2 | 114.47 | 67 | 28.69 | 17 | 41.96 | 18 | 43.82 | 32 |
9 | Red River | T2 | 140.45 | 90 | 30.93 | 25 | 67.70 | 34 | 41.82 | 31 |
10 | J W | T2 | 151.70 | 89 | 30.72 | 23 | 79.37 | 36 | 41.61 | 30 |
11 | Tim Pinter | T2 | 180.18 | 104 | 35.59 | 31 | 87.51 | 38 | 57.08 | 35 |
12 | Dennis Leathers | T2 | 180.41 | 110 | 44.63 | 37 | 66.22 | 33 | 69.56 | 40 |
13 | Dr Plinkenstein | T2 | 251.98 | 127 | 76.23 | 44 | 102.28 | 41 | 73.47 | 42 |
14 | Jerry Sawyer | T2 | 294.81 | 126 | 98.41 | 46 | 135.69 | 44 | 60.71 | 36 |
15 | Senior Chief | T2 | 319.93 | 126 | 41.08 | 34 | 188.31 | 47 | 90.54 | 45 |
16 | Jeff Oursler | T2 | 327.51 | 134 | 89.49 | 45 | 104.43 | 42 | 133.59 | 47 |
17 | Lucky | T2 | 356.61 | 133 | 134.00 | 47 | 150.03 | 45 | 72.58 | 41 |