Hoosier Rimfire Championships 2016
09-24-2016
Category Results By Time
Cowboy 22
Shooters | Final | Stage 1/Detention Center | Stage 2/Mos Eisly Cantina | Stage 3/Asteroid Feild | Stage 4/Millenium Falcon | Stage 5/Han Shot First |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Obi-Wan | C2 | 233.60 | 81 | 46.37 | 18 | 40.73 | 13 | 50.91 | 16 | 42.70 | 14 | 52.89 | 20 |
2 | J W | C2 | 335.80 | 110 | 55.98 | 23 | 86.08 | 25 | 70.83 | 21 | 65.22 | 19 | 57.69 | 22 |
Ladies Practical 22
Shooters | Final | Stage 1/Detention Center | Stage 2/Mos Eisly Cantina | Stage 3/Asteroid Feild | Stage 4/Millenium Falcon | Stage 5/Han Shot First |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Hit Girl | LP2 | 141.74 | 35 | 43.05 | 16 | 29.99 | 7 | 30.26 | 5 | 17.42 | 5 | 21.02 | 2 |
2 | Slim | LP2 | 160.03 | 45 | 39.53 | 14 | 30.81 | 8 | 39.72 | 9 | 19.31 | 6 | 30.66 | 8 |
3 | Tac Nana | LP2 | 162.56 | 43 | 25.39 | 5 | 23.31 | 3 | 45.02 | 11 | 25.63 | 10 | 43.21 | 14 |
4 | Cool Breeze | LP2 | 231.42 | 78 | 62.46 | 24 | 43.61 | 15 | 61.59 | 19 | 29.48 | 11 | 34.28 | 9 |
5 | Princess Leia | LP2 | 238.49 | 81 | 47.83 | 19 | 46.35 | 16 | 64.44 | 20 | 42.83 | 15 | 37.04 | 11 |
Ladies Tactical 22
Shooters | Final | Stage 1/Detention Center | Stage 2/Mos Eisly Cantina | Stage 3/Asteroid Feild | Stage 4/Millenium Falcon | Stage 5/Han Shot First |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lady Pistol 007 | LT2 | 253.98 | 89 | 53.47 | 22 | 60.52 | 21 | 46.04 | 14 | 50.34 | 17 | 43.61 | 15 |
2 | Special K | LT2 | 292.25 | 89 | 37.19 | 13 | 61.32 | 23 | 56.87 | 18 | 95.64 | 23 | 41.23 | 12 |
3 | Kristy Young | LT2 | 334.87 | 104 | 43.30 | 17 | 55.13 | 20 | 52.65 | 17 | 106.36 | 26 | 77.43 | 24 |
4 | Java Shot | LT2 | 352.47 | 102 | 49.21 | 20 | 60.52 | 21 | 112.56 | 24 | 82.72 | 21 | 47.46 | 16 |
Practical 22
Shooters | Final | Stage 1/Detention Center | Stage 2/Mos Eisly Cantina | Stage 3/Asteroid Feild | Stage 4/Millenium Falcon | Stage 5/Han Shot First |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Prince Of Pew | P2 | 90.26 | 15 | 12.20 | 1 | 32.28 | 9 | 20.78 | 1 | 2.99 | 1 | 22.01 | 3 |
2 | Sancho | P2 | 96.84 | 13 | 20.12 | 2 | 16.24 | 1 | 26.52 | 3 | 7.44 | 3 | 26.52 | 4 |
3 | Han Solo | P2 | 100.50 | 15 | 21.37 | 4 | 28.79 | 6 | 25.89 | 2 | 5.45 | 2 | 19.00 | 1 |
4 | Dapper Dan | P2 | 158.95 | 43 | 20.79 | 3 | 22.79 | 2 | 45.73 | 13 | 14.41 | 4 | 55.23 | 21 |
5 | Dr Plinkenstein | P2 | 177.12 | 51 | 31.65 | 8 | 27.11 | 4 | 45.33 | 12 | 21.49 | 8 | 51.54 | 19 |
6 | Tim Pinter | P2 | 185.10 | 61 | 39.81 | 15 | 49.47 | 19 | 47.93 | 15 | 19.48 | 7 | 28.41 | 5 |
7 | Swamp Rat | P2 | 400.94 | 109 | 78.44 | 25 | 46.79 | 17 | 122.19 | 25 | 103.15 | 25 | 50.37 | 17 |
Tactical 22
Shooters | Final | Stage 1/Detention Center | Stage 2/Mos Eisly Cantina | Stage 3/Asteroid Feild | Stage 4/Millenium Falcon | Stage 5/Han Shot First |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Tactical Tech | T2 | 152.48 | 37 | 28.24 | 6 | 28.25 | 5 | 36.25 | 7 | 30.21 | 12 | 29.53 | 7 |
2 | Muzzle Flash Gordon | T2 | 158.75 | 43 | 29.26 | 7 | 36.23 | 11 | 34.89 | 6 | 23.63 | 9 | 34.74 | 10 |
3 | Silent But Deadly | T2 | 172.27 | 49 | 36.70 | 12 | 40.88 | 14 | 30.15 | 4 | 35.03 | 13 | 29.51 | 6 |
4 | The Leftist | T2 | 209.93 | 67 | 35.82 | 10 | 46.98 | 18 | 40.67 | 10 | 43.95 | 16 | 42.51 | 13 |
5 | Red River | T2 | 213.11 | 67 | 35.95 | 11 | 37.25 | 12 | 38.14 | 8 | 50.95 | 18 | 50.82 | 18 |
6 | Doug Steinke | T2 | 321.41 | 87 | 31.91 | 9 | 34.97 | 10 | 71.94 | 22 | 70.31 | 20 | 112.28 | 26 |
7 | Smoke | T2 | 437.12 | 116 | 50.50 | 21 | 79.04 | 24 | 150.88 | 26 | 87.96 | 22 | 68.74 | 23 |
8 | Senior Chief | T2 | 494.95 | 124 | 115.33 | 26 | 109.66 | 26 | 77.46 | 23 | 97.71 | 24 | 94.79 | 25 |