RATS 4/17/2016
04-17-2016
Category Results By Time
Cowboy 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | El Jefe | C2 | 84.18 | 17 | 23.40 | 8 | 23.58 | 6 | 37.20 | 3 |
2 | Red River | C2 | 163.15 | 67 | 39.67 | 24 | 35.49 | 13 | 87.99 | 30 |
Junior 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Bobby Burns | J2 | 170.64 | 75 | 29.05 | 17 | 51.77 | 25 | 89.82 | 33 |
2 | Samantha Burns | J2 | 257.47 | 126 | 60.28 | 44 | 60.86 | 34 | 136.33 | 48 |
Ladies Practical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Lady Pistol 007 | LP2 | 111.12 | 32 | 23.91 | 9 | 33.35 | 11 | 53.86 | 12 |
2 | Triple Threat | LP2 | 167.10 | 81 | 63.04 | 45 | 33.57 | 12 | 70.49 | 24 |
3 | Slim | LP2 | 167.36 | 78 | 34.92 | 21 | 38.48 | 17 | 93.96 | 40 |
4 | Hit Girl | LP2 | 181.25 | 83 | 41.24 | 25 | 48.22 | 23 | 91.79 | 35 |
5 | Mrs Bunker | LP2 | 184.95 | 90 | 50.32 | 35 | 42.39 | 18 | 92.24 | 37 |
6 | G3 | LP2 | 198.72 | 99 | 53.80 | 38 | 53.22 | 27 | 91.70 | 34 |
7 | Tag Along | LP2 | 202.85 | 104 | 48.78 | 32 | 60.17 | 33 | 93.90 | 39 |
8 | Special K | LP2 | 219.57 | 118 | 55.02 | 40 | 69.27 | 37 | 95.28 | 41 |
9 | Tac Nana | LP2 | 237.47 | 122 | 82.14 | 52 | 53.17 | 26 | 102.16 | 44 |
10 | Nicole Burns | LP2 | 270.45 | 101 | 34.54 | 20 | 162.54 | 55 | 73.37 | 26 |
11 | Tammy Good | LP2 | 390.58 | 158 | 94.30 | 54 | 137.65 | 52 | 158.63 | 52 |
- | Nicole Spencer | LP2 | - | - | 48.14 | 31 | 90.33 | 44 | - | - |
Practical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Casey Bradshaw | P2 | 76.39 | 11 | 14.95 | 2 | 22.58 | 4 | 38.86 | 5 |
2 | Bunker | P2 | 76.89 | 9 | 16.48 | 3 | 21.92 | 2 | 38.49 | 4 |
3 | Muzzle Flash Gordon | P2 | 81.53 | 15 | 13.52 | 1 | 28.62 | 8 | 39.39 | 6 |
4 | Silent But Deadly | P2 | 81.72 | 12 | 22.71 | 7 | 22.12 | 3 | 36.89 | 2 |
5 | Tactical Tech | P2 | 112.31 | 49 | 49.31 | 34 | 36.79 | 14 | 26.21 | 1 |
6 | Sancho | P2 | 113.58 | 34 | 18.82 | 4 | 23.21 | 5 | 71.55 | 25 |
7 | J W | P2 | 118.27 | 36 | 25.59 | 12 | 28.53 | 7 | 64.15 | 17 |
8 | Dapper Dan | P2 | 118.39 | 35 | 24.56 | 11 | 33.06 | 10 | 60.77 | 14 |
9 | One Shot | P2 | 118.74 | 35 | 21.05 | 5 | 36.89 | 15 | 60.80 | 15 |
10 | Sixgun Savage | P2 | 121.48 | 51 | 36.09 | 23 | 45.02 | 21 | 40.37 | 7 |
11 | Bob Burns | P2 | 154.70 | 67 | 26.41 | 15 | 29.34 | 9 | 98.95 | 43 |
12 | C J Gaver | P2 | 186.90 | 91 | 68.13 | 47 | 55.21 | 28 | 63.56 | 16 |
13 | Bobby D | P2 | 198.13 | 97 | 45.28 | 29 | 63.31 | 36 | 89.54 | 32 |
14 | Swamp Rat | P2 | 245.62 | 126 | 71.31 | 49 | 56.26 | 31 | 118.05 | 46 |
15 | The Leftist | P2 | 300.54 | 67 | 230.00 | 57 | 21.25 | 1 | 49.29 | 9 |
16 | Dr Plinkenstein | P2 | 320.74 | 142 | 68.68 | 48 | 113.21 | 45 | 138.85 | 49 |
- | Furball | P2 | - | - | 25.63 | 13 | - | - | - | - |
Tactical 22
Shooters | Final | Stage 1/Bar | Stage 2/Fort | Stage 3/Barn |
---|
Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
---|
|
1 | Casey Bradshaw | T2 | 109.78 | 32 | 22.49 | 6 | 37.73 | 16 | 49.56 | 10 |
2 | Silent But Deadly | T2 | 118.44 | 44 | 26.28 | 14 | 42.40 | 19 | 49.76 | 11 |
3 | Bunker | T2 | 136.49 | 51 | 23.96 | 10 | 43.32 | 20 | 69.21 | 21 |
4 | Muzzle Flash Gordon | T2 | 139.57 | 60 | 45.51 | 30 | 47.60 | 22 | 46.46 | 8 |
5 | Tactical Tech | T2 | 140.65 | 59 | 35.48 | 22 | 48.75 | 24 | 56.42 | 13 |
6 | Red River | T2 | 155.80 | 67 | 33.87 | 19 | 55.95 | 30 | 65.98 | 18 |
7 | El Jefe | T2 | 173.04 | 79 | 29.77 | 18 | 75.40 | 41 | 67.87 | 20 |
8 | One Shot | T2 | 180.50 | 87 | 44.13 | 27 | 56.56 | 32 | 79.81 | 28 |
9 | Sancho | T2 | 197.39 | 102 | 59.29 | 43 | 71.37 | 40 | 66.73 | 19 |
10 | Dapper Dan | T2 | 198.80 | 102 | 58.30 | 42 | 71.29 | 39 | 69.21 | 21 |
11 | J W | T2 | 199.68 | 101 | 52.35 | 36 | 55.26 | 29 | 92.07 | 36 |
12 | Sixgun Savage | T2 | 202.42 | 94 | 44.71 | 28 | 87.58 | 43 | 70.13 | 23 |
13 | Lady Pistol 007 | T2 | 209.31 | 110 | 48.97 | 33 | 62.42 | 35 | 97.92 | 42 |
14 | Triple Threat | T2 | 224.33 | 110 | 54.74 | 39 | 82.54 | 42 | 87.05 | 29 |
15 | C J Gaver | T2 | 235.05 | 99 | 42.10 | 26 | 114.08 | 46 | 78.87 | 27 |
16 | Caleb Sawyer | T2 | 259.39 | 115 | 53.22 | 37 | 117.74 | 47 | 88.43 | 31 |
17 | Special K | T2 | 294.29 | 134 | 56.91 | 41 | 121.20 | 48 | 116.18 | 45 |
18 | Bobby D | T2 | 303.01 | 141 | 83.57 | 53 | 126.98 | 50 | 92.46 | 38 |
19 | Jerry Sawyer | T2 | 342.09 | 145 | 66.68 | 46 | 124.64 | 49 | 150.77 | 50 |
20 | G3 | T2 | 346.38 | 151 | 81.23 | 51 | 144.19 | 53 | 120.96 | 47 |
21 | Tag Along | T2 | 377.77 | 155 | 71.64 | 50 | 152.30 | 54 | 153.83 | 51 |
22 | Dr Plinkenstein | T2 | 529.99 | 165 | 149.28 | 56 | 216.13 | 56 | 164.58 | 53 |
- | Furball | T2 | - | - | 28.88 | 16 | - | - | - | - |
- | The Leftist | T2 | - | - | - | - | 71.28 | 38 | 230.00 | 54 |
- | Senior Chief | T2 | - | - | 123.79 | 55 | 134.46 | 51 | - | - |